For 21.04.2021 (Wednesday) our team have info for 5 VIP Matches around 900.00+ odd and more odds – (1 vip ticket ) + bonus 500.00+ odd !
Price for 1 vip ticket 900.00+ odd + bonus 500.00+ odd !
Price for 2 vip ticket 900.00+ odd + bonus 500.00+ odd !
Price for 3 vip ticket 900.00+ odd + bonus 500.00+ odd !
Price for 10 vip tickets 900.00+ odd + bonuses 500.00+ odd !
Price contact on e-mail !
HURRY UP TIME FOR TICKET IS RUNNING OUT!
CONTACT EMAIL: pickmadrid@gmail.com
Whatsapp: +389 72 271 181
Payment options: Western Union, Ria, Bitcoin, M-Pesa, Skrill, Paypal, Neteller…
Now you can take TICKET SUBSCRIPTION !!! – full month subscription (16 Tickets) – Price contact on e-mail.
Ticket 24.04.2021
Date | Match | Pick | Odds | FT |
24.04.2021 | ??? – ??? | ? | ?? | ?:? |
24.04.2021 | ??? – ??? | ? | ?? | ?:? |
24.04.2021 | ??? – ??? | ? | ?? | ?:? |
24.04.2021 | ??? – ??? | ? | ?? | ?:? |
24.04.2021 | ??? – ??? | ? | ?? | ?:? |
Ticket 21.04.2021
Date | Match | Pick | Odds | FT |
21.04.2021 | ??? – ??? | ? | ?? | ?:? |
21.04.2021 | ??? – ??? | ? | ?? | ?:? |
21.04.2021 | ??? – ??? | ? | ?? | ?:? |
21.04.2021 | ??? – ??? | ? | ?? | ?:? |
21.04.2021 | ??? – ??? | ? | ?? | ?:? |
Ticket 17.04.2021
Date | Match | Pick | Odds | FT |
17.04.2021 | Castellon – Mallorca | 1 | 4.85 | 1:0 |
17.04.2021 | Minaj – Desna | 1 | 4.85 | 3:1 |
17.04.2021 | Kristiansund – Ranheim | 2 | 4.50 | 0:3 |
17.04.2021 | HJK – Lahti | 2 | 9.50 | 1:2 |
17.04.2021 | Sion – Zurich | X | 3.70 | 2:2 |
Ticket 14.04.2021
Date | Match | Pick | Odds | FT |
14.04.2021 | Grossaspach – Alzenau | X | 5.20 | 2:2 |
14.04.2021 | Wuppertaler – B. Monchengladbach II | 2 | 3.90 | 0:1 |
14.04.2021 | Kaspij Aktau – K. Almaty | X | 4.40 | 1:1 |
14.04.2021 | Jablonec – Sparta Prague | 1 | 3.70 | 1:0 |
14.04.2021 | Deportivo Achuapa – Xelaju | X | 3.30 | 1:1 |
Ticket 10.04.2021
Date | Match | Pick | Odds | FT |
10.04.2021 | Larne – Linfield | X | 3.60 | 1:1 |
10.04.2021 | Hansa Rostock – Magdeburg | 2 | 4.75 | 0:2 |
10.04.2021 | Lecce – Spal | 2 | 4.75 | 1:2 |
10.04.2021 | Metta/LU – Riga FC | X | 9.70 | 1:1 |
10.04.2021 | Ufa – Akhmat Grozny | 1 | 3.60 | 3:0 |
Ticket 07.04.2021
Date | Match | Pick | Odds | FT |
07.04.2021 | Spartak Moscow U19 – Rubin Kazan U19 | X | 5.20 | 2:2 |
07.04.2021 | Rad Beograd – Vojvodina | 1 | 5.10 | 2:0 |
07.04.2021 | Konyaspor – Ankaragucu | X | 3.30 | 1:1 |
07.04.2021 | Radnicki Nis – Napredak | 2 | 4.30 | 1:2 |
07.04.2021 | Zilina – Podbrezova | X | 4.45 | 1:1 |
Ticket 03.04.2021
Date | Match | Pick | Odds | FT |
03.04.2021 | Renate – Olbia | 2 | 4.75 | 1:2 |
03.04.2021 | Rio Ave – Gil Vicente | 2 | 3.80 | 0:2 |
03.04.2021 | Krasnodar – Akhmat Grozny | 2 | 5.40 | 0:5 |
03.04.2021 | Cowdenbeath – Albion Rovers | 2 | 4.40 | 0:1 |
03.04.2021 | FeralpiSalo – Fano | 2 | 4.30 | 1:2 |
Ticket 31.03.2021
Date | Match | Pick | Odds | FT |
31.03.2021 | Al-Kawkab – Al Jabalain | X | 3.30 | 2:2 |
31.03.2021 | AE Altos – Julho Esporte | 2 | 4.00 | 0:4 |
31.02.2021 | Comunicaciones – Dep. Merlo | 2 | 4.70 | 2:3 |
31.03.2021 | Aucas – Delfin | X | 4.40 | 3:3 |
31.03.2021 | Denmark U21 – Russia U21 | 1 | 3.30 | 3:0 |
Ticket 27.03.2021
Date | Match | Pick | Odds | FT |
27.03.2021 | Albion Rovers – Annan | X | 3.80 | 1:1 |
27.03.2021 | Barry – Bala | 1 | 3.80 | 6:2 |
27.02.2021 | Cowdenbeath – Stranraer | X | 3.90 | 1:1 |
27.03.2021 | Wales – Mexico | 1 | 4.40 | 1:0 |
27.03.2021 | Rijeka – Koper | 2 | 3.50 | 0:3 |
Ticket 24.03.2021
Date | Match | Pick | Odds | FT |
24.03.2021 | America De Cali – Ind. Medellin | 2 | 6.10 | 1:2 |
24.03.2021 | Cliper – Nacional-AM | 1 | 5.80 | 1:0 |
24.02.2021 | Slovenia – Croatia | 1 | 5.30 | 1:0 |
24.03.2021 | Qalali – Busaiteen | 1 | 5.75 | 1:0 |
24.03.2021 | Jihlava – Usti nad Labem | 2 | 3.90 | 1:2 |
Ticket 20.03.2021
Date | Match | Pick | Odds | FT |
20.03.2021 | Al-Shabab – Al-Taawon | 2 | 5.10 | 1:3 |
20.03.2021 | Dumbarton – Forfar A. | 2 | 4.10 | 0:1 |
20.02.2021 | Penybont – Flint | 2 | 4.75 | 1:2 |
20.03.2021 | Radnicki Nis – FK Vozdovac | 2 | 4.50 | 0:1 |
20.03.2021 | Dunfermline – Inverness | 2 | 4.20 | 0:1 |
Ticket 17.03.2021
Date | Match | Pick | Odds | FT |
17.03.2021 | Qviding – GAIS | X | 4.00 | 2:2 |
17.03.2021 | Antalyaspor – Alanyaspor | 1 | 3.80 | 2:0 |
17.02.2021 | Al-Sahel – Hottin | 1 | 9.50 | 1:0 |
17.03.2021 | Inter U19 – Lazio U19 | 2 | 8.10 | 2:4 |
17.03.2021 | Foutoua – Al-Ittihad | 1 | 3.30 | 2:1 |
Ticket 13.03.2021
Date | Match | Pick | Odds | FT |
13.03.2021 | Netanya – Hapoel Hadera | 2 | 4.10 | 0:1 |
13.03.2021 | KA Akureyri – Grindavik | X | 8.50 | 1:1 |
13.02.2021 | Bayern II – Magdeburg | 2 | 4.40 | 0:2 |
13.03.2021 | Selfoss – Stjarnan | 1 | 9.90 | 2:1 |
13.03.2021 | Ahlen – Dortmund II | X | 5.60 | 1:1 |
Ticket 10.03.2021
Date | Match | Pick | Odds | FT |
10.03.2021 | Bravo – Aluminij | 2 | 3.80 | 0:1 |
10.03.2021 | Saarbrucken – Zwickau | 2 | 3.85 | 1:2 |
10.02.2021 | Olimpia Asuncion – Nacional Asuncion | 2 | 5.20 | 1:4 |
10.03.2021 | Cesena – Perugia | X | 3.30 | 1:1 |
10.03.2021 | Ferroviario – Ceara | 1 | 5.30 | 2:1 |
Ticket 06.03.2021
Date | Match | Pick | Odds | FT |
06.03.2021 | Valur – Kopavogur | X | 6.70 | 2:2 |
06.03.2021 | Duisburg – Munich 1860 | 1 | 4.20 | 1:0 |
06.02.2021 | OFI Crete – AEL Larissa | 2 | 4.50 | 2:3 |
06.03.2021 | FC 08 Homburg – Kassel | 2 | 7.00 | 1:2 |
06.03.2021 | Cremonese – Salernitana | 2 | 4.40 | 0:1 |
Ticket 03.03.2021
Date | Match | Pick | Odds | FT |
03.03.2020 | Legia – Piast Gliwice | 2 | 4.85 | 1:2 |
03.03.2020 | Ajka – Debrecen | 1 | 4.40 | 2:1 |
03.03.2020 | MOL Fehervar – Paks | X | 3.80 | 2:2 |
03.03.2020 | Vis Pesaro – FeralpiSalo | 1 | 4.20 | 2:0 |
03.03.2020 | FC Porto – Braga | 2 | 4.70 | 2:3 |
Ticket 27.02.2021
Date | Match | Pick | Odds | FT |
27.02.2020 | Al-Ettifaq – Al-Taawon | 2 | 3.50 | 0:3 |
27.02.2020 | Ruzomberok – Senica | 2 | 4.90 | 2:3 |
27.02.2020 | Helsingborg – Dalkurd | 2 | 6.30 | 1:2 |
27.02.2020 | Pohronie – Trencin | 2 | 3.40 | 0:1 |
27.02.2020 | Queen of South – Dunfermline | 1 | 3.80 | 1:0 |
Ticket 24.02.2021
Date | Match | Pick | Odds | FT |
24.02.2020 | Puskas Academy – Ujpest | 2 | 4.80 | 1:2 |
24.02.2020 | O. Ljubljana – Domzale | X | 3.70 | 0:0 |
24.02.2020 | Celje – Bravo | 2 | 3.30 | 2:3 |
24.02.2020 | M. Herzliya – Ironi Or Yehuda | 2 | 5.50 | 1:2 |
24.02.2020 | Ferencvaros – MOL Fehervar | 2 | 4.90 | 1:2 |
Ticket 20.02.2021
Date | Match | Pick | Odds | FT |
20.02.2020 | Dundee FC – Queen of South | 2 | 5.70 | 2:3 |
20.02.2020 | Michalovce – Sered | 2 | 4.50 | 0:2 |
20.02.2020 | Orebro – Trelleborgs | 2 | 6.10 | 0:1 |
20.02.2020 | Maribor – Celje | 2 | 6.50 | 0:1 |
20.02.2020 | Hearts – Morton | X | 6.30 | 1:1 |
Ticket 17.02.2021
Date | Match | Pick | Odds | FT |
17.02.2020 | Inverness – Queen of South | 2 | 5.30 | 0:1 |
17.02.2020 | Teramo – Potenza | 2 | 4.75 | 1:3 |
17.02.2020 | Heerenveen – Feyenoord | 1 | 4.40 | 4:3 |
17.02.2020 | Catanzaro – Casertana | 2 | 4.50 | 0:3 |
17.02.2020 | Al-Shabab – Al-Fateh | 2 | 4.80 | 1:2 |
Ticket 13.02.2021
Date | Match | Pick | Odds | FT |
13.02.2020 | Rakow – Lechia Gdansk | 2 | 4.60 | 0:1 |
13.02.2020 | Stockport – Aldershot | X | 4.00 | 0:0 |
13.02.2020 | Hull – MK Dons | 2 | 3.90 | 0:1 |
13.02.2020 | Honved – Budafoki | 2 | 4.60 | 2:3 |
13.02.2020 | Crusaders – Carrick Rangers | 2 | 9.40 | 1:3 |
Ticket 10.02.2021
Date | Match | Pick | Odds | FT |
10.02.2020 | Managua FC U20 – Jalapa U20 | 2 | 9.90 | 0:3 |
10.02.2020 | Servette – St. Gallen | X | 3.75 | 2:2 |
10.02.2020 | Kalmar – Oskarshamns | 2 | 7.70 | 0:2 |
10.02.2020 | Spartaks – BFC Daugavpils | X | 4.20 | 3:3 |
10.02.2020 | Al Jabalain – Najran | 2 | 4.80 | 0:1 |
Ticket 06.02.2021
Date | Match | Pick | Odds | FT |
06.02.2020 | Maastricht – Nijmegen | 1 | 4.75 | 2:1 |
06.02.2020 | Frosinone – Venezia | 2 | 3.30 | 1:2 |
06.02.2020 | Fylkir – Valur | X | 4.90 | 1:1 |
06.02.2020 | Aalen – Balingen | 2 | 4.20 | 0:2 |
06.02.2020 | Sundsvall – Gefle | 2 | 10.90 | 0:2 |
Ticket 03.02.2021
Date | Match | Pick | Odds | FT |
03.02.2020 | Sion – St. Gallen | 1 | 3.70 | 3:2 |
03.02.2020 | Budafoki – Zalaegerszegi | 1 | 3.75 | 3:1 |
03.02.2020 | Atromitos – Giannina | 2 | 4.00 | 2:3 |
03.02.2020 | Imolese – FeralpiSalo | 1 | 3.50 | 3:0 |
03.02.2020 | AS Roma U19 – Verona U19 | 2 | 5.80 | 1:2 |
Ticket 30.01.2021
Date | Match | Pick | Odds | FT |
30.01.2020 | Lechia Gdansk – Jagiellonia | 2 | 4.40 | 0:2 |
30.01.2020 | Alcorcon – Malaga | 2 | 3.50 | 0:1 |
30.01.2020 | R. Oviedo – Albacete | 2 | 5.80 | 0:1 |
30.01.2020 | Celtic – St. Mirren | 2 | 9.90 | 1:2 |
30.01.2020 | Portimonense – Boavista | 2 | 3.50 | 1:2 |
Ticket 27.01.2021
Date | Match | Pick | Odds | FT |
27.01.2020 | Zurich – Vaduz | 2 | 5.40 | 0:1 |
27.01.2020 | Juve Stabia – Casertana | 2 | 4.60 | 0:2 |
27.01.2020 | Barnsley – Cardiff | X | 3.20 | 2:2 |
27.01.2020 | Middlesbrough – Rotherham | 2 | 5.60 | 0:3 |
27.01.2020 | AEK Athens – Giannina | 2 | 9.50 | 0:2 |
Ticket 23.01.2021
Date | Match | Pick | Odds | FT |
23.01.2020 | Rayo Vallecano – Mallorca | 2 | 3.40 | 1:3 |
23.01.2020 | Basaksehir – Rizespor | X | 4.80 | 1:1 |
23.01.2020 | Lok. Sofia – Lok. Gorna | X | 5.50 | 0:0 |
23.01.2020 | KaaPo – Ekenas | 1 | 4.50 | 2:1 |
23.01.2020 | Adana Demirspor – Bursaspor | 2 | 4.70 | 1:2 |
Ticket 20.01.2021
Date | Match | Pick | Odds | FT |
20.01.2020 | River Plate – CA Cerro | 2 | 3.90 | 1:2 |
20.01.2020 | Beroe – Etar | 2 | 4.90 | 0:1 |
20.01.2020 | Zaglebie Sosnowiec – Wisla | X | 4.00 | 2:2 |
20.01.2020 | Cracovia – GKS Katowice | 2 | 9.90 | 1:2 |
20.01.2020 | Hatayspor – Yeni Malatyaspor | 2 | 3.40 | 1:2 |
Ticket 16.01.2021
Date | Match | Pick | Odds | FT |
16.01.2020 | Hannover – St. Pauli | 2 | 4.50 | 2:3 |
16.01.2020 | Havant & W – Eastbourne Boro | 2 | 4.40 | 1:2 |
16.01.2020 | Plymouth – Crewe | X | 3.80 | 1:1 |
16.01.2020 | Accrington – Gillingham | 2 | 4.30 | 0:1 |
16.01.2020 | Walsall – Oldham | X | 3.80 | 1:1 |
Ticket 13.01.2021
Date | Match | Pick | Odds | FT |
13.01.2020 | Goiania – Anapolina | X | 4.70 | 0:0 |
13.01.2020 | Jaragua – Ipora | 2 | 5.20 | 1:2 |
13.01.2020 | PSV – AZ Alkmaar | 2 | 3.90 | 1:3 |
13.01.2020 | Beerschot VA – Cercle Brugge KSV | X | 3.80 | 1:1 |
13.01.2020 | Anapolis – Aparecidense | X | 4.40 | 1:1 |
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
If you want to win with soccer , you need our experience.
Success comes only with hard work. We're doing the hard work for you!
VIP FIXED MATCHES HT-FT OFFER
For 21.04.2021 (Wednesday) we have info for 2 VIP HT/FT Fixed Matches (2/1 and 1/2).
This matches have 900.00odd and more odd + bonus ticket matches 500.00+ odd!
Price for 2 VIP Ht/Ft matches with 2 x 900.00 Odd + Bonus 2 x 500.00+
Price for 4 VIP Ht/Ft matches with 4 x 900.00 Odd + Bonus 4 x 500.00+
Price for 6 VIP Ht/Ft matches with 6 x 900.00 Odd + Bonus 6 x 500.00+
Price for 10 VIP Ht/Ft matches with 10 x 900.00 Odd + Bonus 10 x 500.00+
Price contact on e-mail: pickmadrid@gmail.com
Whatsapp: +389 72 271 181
Payment options: Western Union, Ria , Bitcoin, M-Pesa, Skrill, Paypal, Neteller…
ARCHIVE VIP FIXED MATCHES
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof for
WIN WIN WIN
Click on photo to check proof for
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
Click on photo to check proof
WIN WIN WIN
ARCHIVE VIP HT FT FIXED MATCHES
Date | Match | Pick | Odds | HT/FT |
24.04.2021 | ?? – ?? | ?-? | 30.00 | ?-? |
odd: 900.00 | ?? – ?? | ?-? | 30.00 | ?-? |
21.04.2021 | ?? – ?? | ?-? | 30.00 | ?-? |
odd: 900.00 | ?? – ?? | ?-? | 30.00 | ?-? |
17.04.2021 | Hull – Fleetwood | 2/1 | 30.00 | 0:1/2:1 |
odd: 1200.00 | Salernitana – Venezia | 2/1 | 40.00 | 0:1/2:1 |
14.04.2021 | Jableh – Harjaleh | 1/2 | 35.00 | 2:1/2:3 |
odd: 1050.00 | Vikingur – Klaksvik | 1/2 | 30.00 | 1:0/1:2 |
10.04.2021 | Bolton – Harrogate | 2/1 | 30.00 | 0:1/2:1 |
odd: 1050.00 | Torquay – Weymouth | 2/1 | 35.00 | 0:1/2:1 |
07.04.2021 | Vevey – Servette | 1/2 | 30.00 | 1:0/2:4 |
odd: 1050.00 | Al Jabalain – Al Adalh | 2/1 | 35.00 | 0:1/3:1 |
03.04.2021 | OFI Crete – Giannina | 2/1 | 35.00 | 0:1/2:1 |
odd: 1050.00 | Dundee Utd – Partick Thistle | 2/1 | 30.00 | 0:1/2:1 |
31.03.2021 | Sinop – Dom Bosco | 1/2 | 35.00 | 1:0/1:2 |
odd: 1225.00 | Al-Nahda – Ohod | 1/2 | 35.00 | 2:0/2:3 |
27.03.2021 | Lippstadt – Ahlen | 1/2 | 35.00 | 1:0/1:3 |
odd: 1050.00 | Dundee FC – Dunfermline | 2/1 | 30.00 | 1:2/3:2 |
24.03.2021 | Lampang – Chiangmai Utd | 2/1 | 60.00 | 0:1/3:1 |
odd: 2100.00 | Pendikspor – Pazarspor | 2/1 | 30.00 | 0:1/3:2 |
20.03.2021 | R. Rzeszow – Termalica B-B. | 2/1 | 70.00 | 0:1/3:1 |
odd: 1960.00 | Stjarnan – Fylkir | 2/1 | 28.00 | 1:2/4:2 |
17.03.2021 | Gubbio – Perugia | 2/1 | 40.00 | 0:1/3:2 |
odd: 1200.00 | Maccabi Haifa – Maccabi Petah Tikva | 2/1 | 30.00 | 0:1/2:1 |
13.03.2021 | Swindon – Gillingham | 1/2 | 30.00 | 1:0/1:3 |
odd: 900.00 | Ternana – Bari | 2/1 | 30.00 | 0:1/2:1 |
10.03.2021 | Dynamo Moscow U19 Sochi U19 | 1/2 | 50.00 | 2:1/2:3 |
odd: 1500.00 | Dusseldorf II – Koln II | 2/1 | 30.00 | 1:2/3:2 |
06.03.2021 | KuPS – Jaro | 2/1 | 35.00 | 0:1/2:1 |
odd: 1750.00 | T. Moscow – FK Chayka | 1/2 | 50.00 | 1:0/1:2 |
03.03.2021 | Lunds – Varbergs | 1/2 | 30.00 | 1:0/1:3 |
odd: 900.00 | FK Vozdovac – Backa | 2/1 | 30.00 | 0:1/2:1 |
27.02.2021 | Wrexham – Wealdstone | 2/1 | 30.00 | 0:1/4:1 |
odd: 900.00 | Carlisle – Oldham | 1/2 | 45.00 | 1:0/1:3 |
24.02.2021 | Alagoinhas – Vitoria | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Vera Cruz – Sport Recife | 1/2 | 30.00 | 1:0/1:2 |
20.02.2021 | Brescia – Cremonese | 1/2 | 30.00 | 1:0/1:2 |
odd: 1350.00 | MOL – Fehervar DVTK | 1/2 | 45.00 | 1:0/1:3 |
17.02.2021 | QPR – Brentford | 2/1 | 35.00 | 0:1/2:1 |
odd: 1050.00 | Triestina – Pesaro | 2/1 | 30.00 | 0:2/3:2 |
13.02.2021 | Sandhausen – Karlsruher | 1/2 | 30.00 | 2:0/2:3 |
odd: 1050.00 | Dunkerque – Nancy | 1/2 | 35.00 | 1:0/1:2 |
10.02.2021 | Valletta – Gudja | 2/1 | 30.00 | 0:1/2:1 |
odd: 900.00 | Liverpool M. – Cerro Largo | 2/1 | 30.00 | 0:1/3:2 |
06.02.2021 | Exeter – Bradford City | 2/1 | 30.00 | 1:2/3:2 |
odd: 900.00 | Brackley Town – Chorley | 2/1 | 30.00 | 0:1/2:1 |
03.02.2021 | Aalborg – FC Copenhagen | 1/2 | 30.00 | 2:0/2:3 |
odd: 900.00 | Hamilton – Ross County | 1/2 | 30.00 | 1:0/1:2 |
30.01.2021 | Kilmarnock – St Johnstone | 1/2 | 32.00 | 2:0/2:3 |
odd: 1056.00 | Ascoli – Brescia | 2/1 | 33.00 | 0:1/2:1 |
27.01.2021 | Odense – Koge | 2/1 | 32.00 | 0:1/2:1 |
odd: 1120.00 | Burnley – Aston Villa | 2/1 | 35.00 | 0:1/3:2 |
23.01.2021 | Dag & Red – King’s Lynn | 2/1 | 30.00 | 0:2/3:2 |
odd: 900.00 | Monopoli – Juve Stabia | 2/1 | 30.00 | 1:2/4:2 |
20.01.2021 | Ulm – Giessen | 1/2 | 30.00 | 1:0/2:3 |
odd: 1050.00 | Domzale – Levski Sofia | 2/1 | 35.00 | 0:1/2:1 |
16.01.2021 | Oxford City – Haringey | 2/1 | 30.00 | 1:2/4:2 |
odd: 900.00 | Leiknir – Throttur | 2/1 | 30.00 | 1:2/4:2 |
13.01.2021 | HSL Derthona – Lavagnese | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Chrudim – Slavia Prague B. | 2/1 | 30.00 | 1:2/3:2 |
09.01.2021 | Alloa – Cove Rangers | 1/2 | 30.00 | 2:1/2:3 |
odd: 900.00 | Cambridge Utd – Harrogate | 2/1 | 30.00 | 0:1/2:1 |
06.01.2021 | Jeddah – Al-Kawkab | 2/1 | 30.00 | 0:1/2:1 |
odd: 900.00 | Gor Mahia – CR Belouizdad | 1/2 | 30.00 | 1:0/1:2 |
02.01.2021 | Dungannon – Cliftonville | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Glenavon – Linfield | 1/2 | 30.00 | 1:0/1:2 |
30.12.2020 | AC Colina – San Antonio Unido | 2/1 | 30.00 | 0:1/2:1 |
odd: 900.00 | Spal – Brescia | 1/2 | 30.00 | 1:0/2:3 |
26.12.2020 | Morecambe – Grimsby | 2/1 | 30.00 | 0:1/3:1 |
odd: 900.00 | Cambridge Utd – Leyton Orient | 2/1 | 30.00 | 0:1/2:1 |
23.12.2020 | Sudtirol – Triestina | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Chavelines – Alianza Atl. | 1/2 | 30.00 | 1:0/2:4 |
19.12.2020 | Ashton Utd – Kettering | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Stockport – Guiseley | 2/1 | 30.00 | 0:1/3:1 |
16.12.2020 | Rennes – Marseille | 2/1 | 30.00 | 0:1/2:1 |
odd: 900.00 | Odd – Molde | 1/2 | 30.00 | 1:0/1:4 |
12.12.2020 | Albion Rovers – Elgin City | 2/1 | 30.00 | 0:1/3:1 |
odd: 900.00 | Crewe – Northampton | 2/1 | 30.00 | 0:1/2:1 |
09.12.2020 | Palestino – Union La Calera | 2/1 | 30.00 | 0:1/3:1 |
odd: 900.00 | Akademija Pandev – Borec | 2/1 | 30.00 | 0:1/2:1 |
05.12.2020 | Frosinone – Chievo | 2/1 | 30.00 | 1:2/3:2 |
odd: 900.00 | Cove Rangers – Montrose | 1/2 | 30.00 | 1:0/1:2 |
02.12.2020 | Cruzeiro U20 – Ceara U20 | 1/2 | 30.00 | 1:0/2:3 |
odd: 900.00 | Jammerbugt – Holstebro | 1/2 | 30.00 | 2:1/3:4 |
28.11.2020 | Hungerford – Dartford | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Jonkopings – Trelleborgs | 2/1 | 30.00 | 0:1/2:1 |
25.11.2020 | Zaragoza – Rayo Vallecano | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Fluminense U20 – Vasco U20 | 2/1 | 30.00 | 0:1/2:1 |
21.11.2020 | Le Havre – Caen | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Bournemouth – Reading | 2/1 | 30.00 | 0:2/4:2 |
18.11.2020 | Poland – Netherlands | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Santos FC – Union Comercio | 1/2 | 30.00 | 2:0/3:4 |
14.11.2020 | Chippenham – Ebbsfleet | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Chesterfield – Maidenhead | 1/2 | 30.00 | 1:0/1:2 |
11.11.2020 | Belgium – Switzerland | 2/1 | 30.00 | 0:1/2:1 |
odd: 900.00 | Carlos Stein – Cienciano | 2/1 | 30.00 | 0:1/3:2 |
07.11.2020 | Venlo – Heracles | 2/1 | 30.00 | 0:1/3:2 |
odd: 900.00 | Maribor – Domzale | 2/1 | 30.00 | 0:1/4:3 |
04.11.2020 | Raufoss – Oygarden | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Birmingham – Wycombe | 1/2 | 30.00 | 1:0/1:2 |
31.10.2020 | Braunschweig – Nurnberg | 2/1 | 30.00 | 1:2/3:2 |
odd: 900.00 | Inverness – Arbroath | 2/1 | 30.00 | 0:1/3:1 |
28.10.2020 | Volgar-Astrakhan – F. Voronezh | 2/1 | 30.00 | 0:1/2:1 |
odd: 900.00 | Jeddah – Al Jabalain | 1/2 | 30.00 | 1:0/1:2 |
24.10.2020 | Hull – Peterborough | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Ebbsfleet – Hungerford | 2/1 | 30.00 | 1:2/3:2 |
21.10.2020 | Independente – Vilhenense | 2/1 | 30.00 | 0:1/2:1 |
odd: 900.00 | Haninge – Orebro | 1/2 | 30.00 | 1:0/1:2 |
17.10.2020 | Notts Co – Maidenhead | 1/2 | 30.00 | 2:1/2:3 |
odd: 900.00 | Wycombe – Millwall | 1/2 | 30.00 | 1:0/1:2 |
14.10.2020 | Independente – Acreano | 2/1 | 30.00 | 0:1/4:1 |
odd: 900.00 | Slovakia – Israel | 1/2 | 30.00 | 2:0/2:3 |
10.10.2020 | Fenerbahce – Istanbulspor AS | 2/1 | 30.00 | 1:2/3:2 |
odd: 900.00 | Livingston – Alloa | 2/1 | 30.00 | 0:1/2:1 |
07.10.2020 | Audax RJ – Olaria | 2/1 | 30.00 | 0:1/2:1 |
odd: 900.00 | OKS Odense – VSK Aarhus | 1/2 | 30.00 | 1:0/1:2 |
03.10.2020 | Eintracht Frankfurt – Hoffenheim | 2/1 | 30.00 | 0:1/2:1 |
odd: 900.00 | Burton – Portsmouth | 1/2 | 30.00 | 2:1/2:4 |
26.09.2020 | Bradford City – Stevenage | 2/1 | 30.00 | 0:1/2:1 |
odd: 900.00 | Beerschot VA – Waasland-Beveren | 2/1 | 30.00 | 1:2/3:2 |
23.09.2020 | Fjallabyggd – Volsungur | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Linkoping City – Oskarshamns | 2/1 | 30.00 | 0:1/2:1 |
19.09.2020 | Hansa Rostock – Duisburg | 2/1 | 30.00 | 0:1/3:1 |
odd: 900.00 | Ahlen – Lotte | 2/1 | 30.00 | 0:1/2:1 |
16.09.2020 | Zapresic – Orijent | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Soroksar – Haladas | 2/1 | 30.00 | 0:1/2:1 |
12.09.2020 | Livingston – Hamilton | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Cittadella – Sudtirol | 2/1 | 30.00 | 0:1/2:1 |
09.09.2020 | G. Segoviana – Guijuelo | 2/1 | 30.00 | 0:1/2:1 |
odd: 900.00 | Fuenlabrada – Getafe | 1/2 | 30.00 | 1:0/1:2 |
05.09.2020 | Forest Green – Leyton Orient | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Liverpool – Blackpool | 2/1 | 30.00 | 1:2/7:2 |
02.09.2020 | Otterup – Middelfart | 1/2 | 30.00 | 2:1/2:3 |
odd: 900.00 | LDU Portoviejo – Ind. del Valle | 1/2 | 30.00 | 1:0/1:2 |
29.08.2020 | Aswan SC – Pyramids | 1/2 | 30.00 | 1:0/1:2 |
odd: 900.00 | Lechia Gdansk – Rakow | 1/2 | 30.00 | 1:0/1:3 |
